| School | 
			Offers | 
			Scholarships | 
		
		
			 
			Aldro 
			  | 
			2 | 
			  | 
		
		
			 
			Amesbury School 
			  | 
			2 | 
			  | 
		
		
			 
			Broadwater School 
			  | 
			3 | 
			  | 
		
		
			 
			Charterhouse School 
			  | 
			2 (invitation to interview) | 
			  | 
		
		
			 
			Churcher’s College 
			  | 
			6 | 
			  | 
		
		
			 
			Cranleigh Prep School 
			  | 
			4 | 
			  | 
		
		
			 
			Cranmore School 
			  | 
			1 | 
			1 x Academic Scholarship | 
		
		
			 
			Edgeborough 
			  | 
			1 | 
			  | 
		
		
			 
			Fairley House School 
			  | 
			1 | 
			  | 
		
		
			 
			Guildford County School 
			  | 
			1 | 
			  | 
		
		
			 
			Guildford High School 
			  | 
			2 | 
			  | 
		
		
			 
			Highfield and Brookham 
			  | 
			1 | 
			  | 
		
		
			 
			Hoe Valley School 
			  | 
			1 | 
			  | 
		
		
			| King Edward’s School, Witley | 
			11 | 
			2 x Academic Scholarships 
			3 x Art Honorary Awards 
			1 x Art Honorary Award 
			1 x Sports Scholarship 
			1 x Academic Honorary Award 
			1 x Drama Scholarship | 
		
		
			 
			Knowl Hill School 
			  | 
			1 | 
			  | 
		
		
			 
			More House School 
			  | 
			1 | 
			  | 
		
		
			| Prior’s Field School | 
			6 | 
			1 x Sport Scholarship – Cricket and Netball 
			3 x Art Scholarships 
			1 x Exhibition for Talent in Drama 
			1 x Academic Scholarship | 
		
		
			 
			Rodborough School 
			  | 
			3 | 
			  | 
		
		
			 
			St Catherine’s School 
			  | 
			4 | 
			1 x Music Scholarship | 
		
		
			| St Edmund’s School, Hindhead | 
			15 | 
			1 x All Rounder 
			1 x English Scholarship 
			3 x Sport Scholarships 
			2 x Maths Scholarships 
			1 x Drama Scholarship 
			1 x Art Scholarship | 
		
		
			 
			St Teresa’s School 
			  | 
			2 | 
			1 x Academic Scholarship | 
		
		
			| Tormead School | 
			7 | 
			1 x Academic Scholarship 
			2 x Art Scholarships 
			1 x Drama Scholarship | 
		
		
			 
			Woolmer Hill School 
			  | 
			1 | 
			  | 
		
		
			| Total | 
			75 (with 2 invitations to interview) | 
			31 |